Free
$0/ month
180 minutes of video
Videos up to 15 minutes
180 minutes for the whole workspace. Record, caption and share with your team.
Start freePricing
Plans are per workspace and priced by the hours of video you keep. Invite the whole team; members and viewers are always free.
Room for the work. Room for everyone.
Priced per workspace. Pick a plan in Settings after you sign in. Only workspace owners and admins can change a plan; the Free plan needs no card.
$0/ month
180 minutes of video
Videos up to 15 minutes
180 minutes for the whole workspace. Record, caption and share with your team.
Start free$9/ month
25 hours of video
Videos up to six hours
or $90 a year, two months free
Room for a real library, AI on every video, and the polish that makes recordings look finished.
Choose Pro$29/ month
125 hours of video
Videos up to six hours
or $290 a year, two months free
A shared library for the whole team, with your own brand on every share page. Members never cost extra.
Choose Team$99/ month
Videos up to six hours
or $990 a year, two months free
A large shared library, security controls and priority support for larger teams.
Choose BusinessAll plans include editing, captions, downloads and free members.
When a library fills up, the next plan up, or the next Business size, is how you add room. Annual billing is ten months for twelve.
A video counts for its length, or for its file size when a long, high-resolution file is larger than its length. On the Free plan, unwatched videos may be removed after advance email warnings. Read the details ↓
Every feature, plan by plan
New workspaces get 14 days of the polish, password and engagement features, with no card. The library stays at 180 minutes during the trial.
| Feature | Free$0 | Pro$9/month | Team$29/month | Business$99/month |
|---|---|---|---|---|
| Library and members | ||||
| Video library, shared by everyone in the workspace | 180 minutes | 25 hours | 125 hours | 500 to 2,500 hours |
| Longest single video | 15 minutes | 6 hours | 6 hours | 6 hours |
| Members, viewers, shared spaces, roles, comments, playlists | Unlimited | Unlimited | Unlimited | Unlimited |
| Recording | ||||
| Screen, camera, or screen and camera, camera background | Yes, on Free | Yes, on Pro | Yes, on Team | Yes, on Business |
| Transcripts and captions | Yes, on Free | Yes, on Pro | Yes, on Team | Yes, on Business |
| Trim and combine | Yes, on Free | Yes, on Pro | Yes, on Team | Yes, on Business |
| Loom import (within your library size) | Yes, on Free | Yes, on Pro | Yes, on Team | Yes, on Business |
| Polish | ||||
| Auto-zoom and cursor styles | 14-day trial | Yes, on Pro | Yes, on Team | Yes, on Business |
| Blur, spotlight and image overlays | 14-day trial | Yes, on Pro | Yes, on Team | Yes, on Business |
| Background noise removal in MP4 exports | 14-day trial | Yes, on Pro | Yes, on Team | Yes, on Business |
| Voiceover | 14-day trial | Yes, on Pro | Yes, on Team | Yes, on Business |
| Intro and outro | 14-day trial | Yes, on Pro | Yes, on Team | Yes, on Business |
| Caption translation | 14-day trial | Yes, on Pro | Yes, on Team | Yes, on Business |
| AI | ||||
| AI titles, summaries, chapters and documents | 3 a month | Yes, on Pro | Yes, on Team | Yes, on Business |
| Sharing and privacy | ||||
| Share links, embeds, comments | Yes, on Free | Yes, on Pro | Yes, on Team | Yes, on Business |
| Password and link expiry | 14-day trial | Yes, on Pro | Yes, on Team | Yes, on Business |
| Download MP4 | With a short "Made with Vertov" end card | Yes, on Pro | Yes, on Team | Yes, on Business |
| "Made with Vertov" badge on the share page | Shown | Not included on Pro | Not included on Team | Not included on Business |
| Captions download (.srt) | Yes, on Free | Yes, on Pro | Yes, on Team | Yes, on Business |
| Insights and brand | ||||
| View counts | Yes, on Free | Yes, on Pro | Yes, on Team | Yes, on Business |
| Engagement insights (per video and workspace) | 14-day trial | Yes, on Pro | Yes, on Team | Yes, on Business |
| Your logo, color and cover on share pages | Not included on Free | Not included on Pro | Yes, on Team | Yes, on Business |
| Agents and developers | ||||
| MCP server, API keys, webhooks | Yes, on Free | Yes, on Pro | Yes, on Team | Yes, on Business |
| Agent-recorded tutorials | Yes, on Free | Yes, on Pro | Yes, on Team | Yes, on Business |
| Security and support | ||||
| Allowed sign-up domains, retention policy, activity log with CSV export, SCIM provisioning | Not included on Free | Not included on Pro | Not included on Team | Yes, on Business |
| Priority support | Not included on Free | Not included on Pro | Not included on Team | Yes, on Business |
Nothing is deleted and everything stays viewable. New recordings and uploads wait until you move up a plan, or delete or download old videos. There is no add-on pack: the next plan up, or the next Business size, is how you add room. The step costs:
Business sizes: 500 hours at $99 a month, 1,000 at $199 a month, 1,500 at $299 a month, 2,000 at $399 a month, 2,500 at $499 a month. Past 2,500 hours, talk to us: a larger library is available on request.
For larger companies. Everything in Business, plus custom setup. Available on request: single sign-on for your company, migration of your whole video library, running Vertov in your own Cloudflare account, EU data location, a custom domain for share links, invoicing, a security questionnaire and a shared support channel. Each is arranged with you; none is a setting you can switch on yourself today.
Plan finder
Roughly how many videos will you keep, and how long is a typical one? The answer leaves about 20% to spare.
100 videos of 3 minutes is 5 hours. Pro (25 hours) holds about 500 of them.
Choose ProThe practical things
Less explaining. More getting somewhere.
In your browser. No card. No install to get started.